From the really cool DIY website instructables.com a do-it-yourself hammock stand perfect for next year.
Thursday, October 18, 2007
For next year: do it yourself hammock
Labels:
better next year
Tuesday, September 25, 2007
Wednesday, September 19, 2007
Monday, September 10, 2007
total amount spent
Person | Gas Purchased | Trailer Cost | Cost each paid | Amount owed to others |
Mark | $237.13 | $391.11 | $628.24 | -$347.41 |
Jimmy | $290.58 | $290.58 | -$9.75 | |
John | $160.00 | $160.00 | $120.83 | |
Bob | $222.90 | $222.90 | $57.93 | |
Jessica | $222.90 | $222.90 | $57.93 | |
Bicho | $168.39 | $168.39 | $112.44 | |
Harry | $272.81 | $272.81 | $8.02 | |
Total | $1,574.71 | $391.11 | $1,965.82 | $0.00 |
Cost each should pay | $280.83 |
So i figure, John covers the 9 bucks owed to Jimmy, and then he and the rest of you pay me the amount in the right column. As far as I know, this is final numbers for everyone. Call or email if you think your amount should be different.
Subscribe to:
Posts (Atom)